US OPEN 2012

Chicago Ridge Park District

Chicago, IL

 

Open Division

Nate Nichols-Columbus, IN

1 Nichols, Nate 37 35 38 39 35 36 36 32 35 36 33 36 428 35.67
2 McCaslin, Danny 37 34 33 34 35 36 37 41 37 34 36 36 430 35.83
3 Prokopova, Olivia 38 35 41 34 36 37 33 36 36 36 34 37 433 36.08
4 Lacey, Kevin 35 32 37 34 38 40 34 35 37 38 38 36 434 36.17
5 Tally, Tim 31 36 37 37 35 36 36 39 39 37 37 36 436 36.33
6 McCaslin, Matt 41 37 38 36 38 34 36 36 38 37 35 37 443 36.92
7 Asnis, John 40 37 43 36 42 36 42 41 39 40 36 37 469 39.08
8 Miglane Stanwyck, Astra 42 40 42 41 45 34 37 42 40 38 38 38 477 39.75
9 Reeves, Randy 36 37 38 36 40 38 36 36 39 36 33 35 440 36.67
10 Klapper, Jay 36 38 42 36 39 37 36 34 37 37 34 37 443 36.92
11 Ventura, John  35 39 36 37 37 36 39 39 39 40 38 36 451 37.58
12 Garrison, Jeffrey 43 40 38 43 38 38 36 39 37 39 39 41 471 39.25
13 Powell, John 37 38 37 39 38 41 39 37 37 38 42 36 459 38.25
14 Greenwalt, Charlie 35 37 37 41 37 43 41 40 37 42 37 36 463 38.58
15 Samuel, Charles 41 42 36 35 39 39 40 37 41 39 37 42 468 39.00
16 Baddeley, Daniel 42 42 41 40 38 39 43 43 38 37 42 38 483 40.25
17 Orr, Randy 37 36 41 49 45 40 41 42 41 38 38 38 486 40.50
18 Hasty, Mark 45 41 45 41 44 45 39 41 35 36 39 38 489 40.75
19 Grasso, Robert 47 46 35 43 43 41 44 38 39 36 39 40 491 40.92
20 Mingo, Barbara 44 40 41 41 42 43 41 41 41 36 39 42 491 40.92
21 McManamon, Patrick 43 43 39 42 42 44 41 40 41 40 40 38 493 41.08
22 Bell, Riley 41 40 46 42 45 39 40 40 38 42 39 43 495 41.25
23 Baum, Christopher 41 46 46 45 46 43 44 39 40 38 39 44 511 42.58
24 Detwiler, Ted 40 45 45 47 42 42 42 41 44 49 40 43 520 43.33
25 Koeppen, Shane 46 44 46 41 43 48 46 39 45 44 46 39 527 43.92
26 Pierce, William 43 45 45 45 44 48 41 38 47 46 45 49 536 44.67
27 Detwiler, Bob 41 44 46 45 46 46 48 51 43 42 45 46 543 45.25
28 Watts, Brent  44 46 48 51 50 49 46 47 49 42 47 40 559 46.58
29 Smith, Gretchen 55 51 49 58 54 57 53 52 51 54 55 47 636 53.00

SENIOR DIVISION

Randy Reeves-Montgomery, AL

 

SENIORS DIVISION
PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Reeves, Randy 36 37 38 36 40 38 36 36 39 36 33 35 440 36.6667
2 Klapper, Jay 36 38 42 36 39 37 36 34 37 37 34 37 443 36.9167
3 Ventura, John 35 39 36 37 37 36 39 39 39 40 38 36 451 37.5833
4 Greenwalt, Charlie 35 37 37 41 37 43 41 40 37 42 37 36 463 38.5833
5 Jeff Garrison 43 40 38 43 38 38 36 39 37 39 39 41 471 39.25
6 Orr, Randy 37 36 41 49 45 40 41 42 41 38 38 38 486 40.5

 

WOMEN'S DIVISION

Olivia Prokopova - Czech

 

PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Prokopova, Olivia 38 35 41 34 36 37 33 36 36 36 34 37 433 36.0833
2 Miglane Stanwyck, Astra 42 40 42 41 45 34 37 42 40 38 38 38 477 39.75
3 Mingo, Barbara 44 40 41 41 42 43 41 41 41 36 39 42 491 40.9167
4 Galex, Audrey 59 51 55 50 55 52 55 55 48 50 59 52 641 53.4167

 

TEAM DIVISION

Nate Nichols-Columbus, IN

Kevin Lacey-Cincinnati, OH

PLACE TEAM PLAYER NAME Rnd 1  Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE TEAM AVG
1 C Lacey, Kevin 35 32 37 34 38 40 34 35 37 38 38 36 434 36.167 71.83
  Nichols, Nate 37 35 38 39 35 36 36 32 35 36 33 36 428 35.667
2 A McCaslin, Matt 41 37 38 36 38 34 36 36 38 37 35 37 443 36.917 72.75
  McCaslin, Danny 37 34 33 34 35 36 37 41 37 34 36 36 430 35.833
3 B Reeves, Randy 36 37 38 36 40 38 36 36 39 36 33 35 440 36.667 73.58
  Klapper, Jay 36 38 42 36 39 37 36 34 37 37 34 37 443 36.917
4 C Orr, Randy 37 36 41 49 45 40 41 42 41 38 38 38 486 40.5 76.58
  Prokopova, Olivia 38 35 41 34 36 37 33 36 36 36 34 37 433 36.083
5 B Jeff Garrison 43 40 38 43 38 38 36 39 37 39 39 41 471 39.25 76.83
  John Ventura 35 39 36 37 37 36 39 39 39 40 38 36 451 37.583

 

Amateur Division

Matt Swanson-Aurora, IL

PLACE PLAYER NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Rnd 11 Rnd 12 TOTAL AVERAGE
1 Swanson, Matt 40 44 45 40 40 43 43 43 45 43 39 43 508 42.3333
2 Moca, Austin 47 49 41 42 47 44 46 42 47 39 42 39 525 43.75
3 Koeppen, Shane 46 44 46 41 43 48 46 39 45 44 46 39 527 43.9167
4 Swanson, Erik 44 45 43 43 45 43 47 41 45 45 46 47 534 44.5
5 Kazirskis, Nancy 52 52 49 50 49 48 56 49 51 47 53 46 602 50.1667

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                                    

 

 

 

 

                                                                                           

                                                                                                                                                                     

Avenue South Hwy. 17
North Myrtle Beach, SC 29582

(843) 272-7812

Home | Training Center | Development | History | Links | Contact

U.S. ProMiniGolf Association (USPMGA)
c/o Hawaiian Rumble, 3210 Highway 17 S
N. Myrtle Beach, SC 29582
Phone: (843) 458-2585/(843) 272-7812
Fax: (843) 361-7922

© Copyright 2000 US ProMiniGolf Association, All rights reserved.

Hawaiian Village
43rd Avenue South Hwy. 17
North Myrtle Beach, SC 29582
(843) 361-9629