Decatur Open Cancelled
The Decatur Open scheduled for June 20, 2015 has been cancelled and rescheduled for August 1, 2015. Mark Your Calendars!
US Open Pro Results-Champions Golf Learning Center
Congratulations to Dr. Brad Lebo on your Win!
| Open Division | |||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| Brad Lebo-Pennsylvania | 35 | 37 | 37 | 35 | 37 | 37 | 39 | 40 | 297 |
| Danny McCaslin-N. Carolina | 37 | 39 | 37 | 36 | 39 | 37 | 39 | 35 | 299 |
| Gary Hester-N. Carolina | 37 | 37 | 38 | 35 | 40 | 39 | 36 | 37 | 299 |
| Matt McCaslin-N. Carolina | 36 | 39 | 37 | 37 | 38 | 39 | 38 | 36 | 300 |
| Joey Graybeal- Tennessee | 37 | 38 | 37 | 42 | 36 | 36 | 38 | 37 | 301 |
| Greg Newport-S. Carolina | 36 | 37 | 36 | 36 | 37 | 41 | 42 | 38 | 303 |
| John Powell-N.Carolina | 38 | 41 | 35 | 36 | 40 | 37 | 37 | 42 | 306 |
| Tim Tally-N. Carolina | 38 | 41 | 40 | 35 | 37 | 37 | 40 | 38 | 306 |
| Billy Caudle-N. Carolina | 40 | 37 | 42 | 39 | 36 | 36 | 41 | 39 | 310 |
| Jay Klapper-Georgia | 40 | 36 | 40 | 42 | 37 | 38 | 39 | 40 | 312 |
| Steve Lyon-N. Carolina | 36 | 42 | 35 | 39 | 39 | 41 | 45 | 37 | 314 |
| Cory Sciupider | 40 | 42 | 39 | 40 | 39 | 39 | 40 | 37 | 316 |
| Randy Reeves-Alabama | 38 | 38 | 40 | 41 | 39 | 41 | 40 | 40 | 317 |
| Justin Seymour-Connecticut | 39 | 42 | 38 | 41 | 40 | 40 | 41 | 37 | 318 |
| Matt Male-Ohio | 43 | 38 | 40 | 38 | 38 | 40 | 42 | 40 | 319 |
| Allen Wall-N. Carolina | 41 | 39 | 40 | 40 | 38 | 40 | 41 | 40 | 319 |
| Manfred Stewart-Virginia | 41 | 37 | 39 | 40 | 40 | 42 | 40 | 40 | 319 |
| Mark Hasty-Ohio | 38 | 41 | 38 | 43 | 42 | 40 | 40 | 39 | 321 |
| Tony Varnadore-S. Carolina | 40 | 40 | 38 | 46 | 43 | 38 | 40 | 38 | 323 |
| Tim Trexler-N. Carolina | 41 | 39 | 43 | 44 | 41 | 41 | 37 | 37 | 323 |
| Tony Jackson | 45 | 44 | 40 | 40 | 36 | 41 | 40 | 38 | 324 |
| Rick Alessi-Pennsylvania | 43 | 42 | 41 | 38 | 44 | 39 | 36 | 41 | 324 |
| Danny Baddeley- N. Carolina | 42 | 43 | 43 | 38 | 42 | 36 | 41 | 40 | 325 |
| Paula Gay-Georgia | 41 | 40 | 43 | 38 | 41 | 41 | 41 | 42 | 327 |
| Brian Morton- N. Carolina | 40 | 44 | 43 | 42 | 43 | 37 | 44 | 40 | 333 |
| Pat Sheridan-Connecticut | 41 | 40 | 39 | 43 | 44 | 44 | 42 | 40 | 333 |
| Mark Novicki-Connecticut | 45 | 41 | 40 | 39 | 43 | 44 | 45 | 44 | 341 |
| Tommy Ellis- N. Carolina | 45 | 43 | 44 | 44 | 42 | 39 | 45 | 41 | 343 |
| John O’Leary-Connecticut | 42 | 43 | 43 | 47 | 40 | 43 | 42 | 43 | 343 |
| Eric Fluty-New York | 43 | 42 | 50 | 44 | 43 | 44 | 41 | 44 | 351 |
| Barb Mingo-Ohio | 47 | 46 | 49 | 52 | 44 | 44 | 45 | 42 | 369 |
| Christine Reilly-N. Carolina | 50 | 51 | 49 | 66 | 50 | 57 | 57 | 53 | 433 |
US Open Senior Division-Champions Golf Learning Center
Congratulations to Dr. Brad Lebo!

| Senior Division | |||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| Brad Lebo-Pennsylvania | 35 | 37 | 37 | 35 | 37 | 37 | 39 | 40 | 297 |
| Tim Tally-N. Carolina | 38 | 41 | 40 | 35 | 37 | 37 | 40 | 38 | 306 |
| Jay Klapper-Georgia | 40 | 36 | 40 | 42 | 37 | 38 | 39 | 40 | 312 |
| Randy Reeves-Alabama | 38 | 38 | 40 | 41 | 39 | 41 | 40 | 40 | 317 |
| Allen Wall-N. Carolina | 41 | 39 | 40 | 40 | 38 | 40 | 41 | 40 | 319 |
| Fred Stewart-Virginia | 41 | 37 | 39 | 40 | 40 | 42 | 40 | 40 | 319 |
| Paula Gay-Georgia | 41 | 40 | 43 | 38 | 41 | 41 | 41 | 42 | 327 |
| Edgar Hollifield | 43 | 39 | 46 | 40 | 40 | 44 | 40 | 42 | 334 |
| John O’Leary-Connecticut | 42 | 43 | 43 | 47 | 40 | 43 | 42 | 43 | 343 |
| John Nehrbas-Florida | 45 | 52 | 46 | 44 | 44 | 46 | 41 | 39 | 357 |
