2023 Members of the United States ProMiniGolf Association
To represent USPMGA, a player must pay a yearly
Membership fee in January is $30.00. The USPMGA will honor 1000 points to that player’s national ranking if their dues are paid by the last day in January. The membership fee goes up to $45.00 starting February 1st. Payments made will have 100 points deducted for each month after January that the dues are not paid.
*Please make checks to USPMGA and send to mailing address on contact page*
2023 Members
NAME | ADDRESS | POINTS | |
Akers , Bryan | Myrtle Beach , SC | 1000 | |
Albright , Stephen | Willow Street , PA | 500 | |
Alder , Christian | 300 | ||
Alessi ,Carol | North Myrtle Beach , SC | 1000* | |
Alessi , Rick | North Myrtle Beach , SC | 1000* | |
Alewine , Ethan | Royston , GA | 600 | |
Alewine , Tyler | Royston , GA | 600 | |
Almeda , Brian | Staten Island , NY | 1000 | |
Baddeley , Danny | Hendersonville , NC | 1000 | |
Baird , Rick | Landis , NC | 1000 | |
Baldasano , Joey | Kingsport , TN | 500 | |
Barbag , Adam | Boca Raton , FL | 1000* | |
Bell , Riley | Portage , MI | 500 | |
Bellefeuille , Jeremy | Waltham , MA | 1000* | |
Bellefeuille , Patty | Waltham , MA | 1000* | |
Bellner , Matt | Lizella , GA | 1000 | |
Biggy , David | Barneget ,NJ | 1000* | |
Bisesi , Frank | Lafayette, IN | 500 | |
Blackburn , Ernest | Florissant , MO | 1000 | |
Block , Vanette | Landis , NC | 1000 | |
Bubel , Roger | Shreveport , LA | 1000 | |
Buckner , Stephen | Surfside Beach , SC | 300 | |
Bunting , Chris | Graham , NC | 1000* | |
Carroll , Josh | Edmond , OK | 200 | |
Caudle , Billy | Charlotte , NC | 1000* | |
Chiang , Eric | Fort Lauderdale , FL | 1000* | |
Corcoran , Chris | North Myrtle Beach ,SC | 1000* | |
Craft , Clayton | Roanoke , VA | 1000* | |
Crane , Philip | Soddy Daisy , TN | 9 00 | |
Crane , Susan | Soddy Daisy , TN | 900 | |
Cranford ,Kent | Gastonia , NC | 1000* | |
Culverhouse ,Rick | Yulee , FL | 700 | |
Cutshaw , Kyle | Jefferson City , TN | 1000 | |
Davis , Brandon | Cincinnati , OH | 1000 | |
Daws , Jeffery | Vestal , NY | 1000 | |
Daws , Jeffery Jr | Johns Island , SC | 900 | |
Dawson , Donald | Jacksonville , FL | 1000* | |
Deeds , Todd | North Myrtle Beach ,SC | 700 | |
Durgala ,Jason | Wilmington , NC | 1000* | |
Eastman , Michael | Endwell , NY | 1000 | |
Ellis , Tommy | Mooresboro , NC | 1000 | |
English , Gary | Suwanee , GA | 1000* | |
Farahany , Amanda | Myrtle Beach , SC | 1000 | |
Finley , Matt | Danbridge , TN | 1000 | |
Fox , Eliza | East Moline , IL | 1000 | |
Fracassi , Tim | Coral Spring , FL | 400 | |
Fuller , Roby | Lizella , GA | 1000 | |
Furguson , Chase | Clemmons , NC | 1000 | |
Gay , Paula | Augusta , GA | 800 | |
Gill , Nate | Shrewsbury , MA | 300 | |
Goldberg , James | Scarsdale , NY | 500 | |
Graybeal , Joey | Bristol , TN | 1000 | |
Harmon , John | Hendersonville , TN | 1000* | |
Harnois , Jack | Shrewsbury , MA | 300 | |
Harper , Thomas | East Moline , IL | 1000 | |
Harris , Owen | Lakeland , FL | 700 | |
Hasty , Mark | North Olmsted , OH | 1000 * | |
Hawkins , Justin | Los Angeles , CA | 500 | |
Hester , Gary | Calabash , NC | 1000* | |
Holland , John | Hamburg , NJ | 1000 | |
Holzmzn , Joseph | Rockville , MD | 500 | |
Hulgan , Garry | North Myrtle Beach , SC | 1000* | |
Inabinet , Jeremy | Chicago , IL | 1000 | |
Irwin , Anthony | Harwood , TX | 500 | |
Isaak , Neal | Richardton , ND | 1000* | |
Janik , Josh | Fort Meyers , FL | 1000 | |
Jarnigan , Carter | New Market , TN | 1000* | |
Jarnigan , Kenny | New Market , TN | 1000* | |
Johns , Paul | Columbus , OH | 1000 | |
Johnson , Michael | Gibsonville , NC | 1000* | |
Johnson , Brian | Fort Wayne , IN | 1000 | |
Johnson , Robert | Augusta , GA | 1000 | |
Johnston , Christopher | Greensburgh ,PA | 800 | |
Kline , Scott | Landisburg , PA | 1000* | |
Kimble , Joseph | Fort Smith , AR | 1000* | |
Kropinak , John | Kanas City , MO | 1000 | |
Lang , Jon | Indianapolis , IN | 500 | |
Lanham , David | Rutledge , TN | 500 | |
Lawson , Elmer | Topton , PA | 1000 | |
Lawson , Terri | Topton , PA | 1000 | |
Lebo , Brad | Shippensburg , PA | 1000* | |
Levy , Eric | Boca Raton , FL | 1000* | |
Lukashunas , Luke | Willow Grove , PA | 1000 * | |
Maher , Evan | Shrewsbury , MA | 300 | |
Male , Matt | New Albany , OH | 1000* | |
Manou , Niko | North Myrtle Beach , SC | 1000* | |
Martin , Ross | Terre Haute , IN | 1000* | |
Martin , Zach | Bristol , VA | 500 | |
McCaslin , Danny | Holy Springs , NC | 1000 | |
McCaslin , Matthew | Fuqay Varina , NC | 1000 | |
McDonald , Colin | Abington , MA | 300 | |
McKinley , Horton | Roanoke , VA | 1000 * | |
Messinger , Lee | Dallas , TX | 1000 | |
Mezier , William | Staten Island , NY | 1000 | |
Miller , Russ | Hendersonville , TN | 1000* | |
Mingo , Barbara | North Olmsted , OH | 1000* | |
Monnig , Justin | Cincinnati , OH | 1000* | |
Mosk , Geoffrey | Pearland , TX | 1000* | |
Mutter , Jerod | Frenchtown, NJ | 1000* | |
Nehrbas , Janie | Seminole , FL | 1000 | |
Nehrbas , John | Seminole , FL | 1000 | |
Newport , Greg | Hickory , NC | 1000 | |
Nichols , Nate | Columbus , IN | 1000 | |
Norbury , Bret | Whispering Pines , NC | 800 | |
Odell , Jarrod | Jefferson City , TN | 1000 | |
Ondo , Ronald | Pittsburgh , PA | 1000 | |
Partyka , Jason | Rosewell , GA | 1000* | |
Payton , Donovan | Cape Coral , Fl | 400 | |
Powell , John | Gaffney , SC | 1000 | |
Prokopova , Olivia | League City , TX | 1000 | |
Ratchford ,Eric | North Myrtle Beach , SC | 1000* | |
Rice , Andy | Murfreesboro , TN | 1000 | |
Reeves , Randy | Montgomery , AL | 1000 | |
Riiener , Patrick | 300 | ||
Robertson , Dylan | Clemmons , NC | 300 | |
Roman , Andrew | Rockville ,MD | 500 | |
Rutledge , Michael | Bluff City ,TN | 500 | |
Sahmel , Wade | League City , TX | 1000 | |
Schrier , William | Brownsburg , IN | 500 | |
Sheridan , Patrick | East Berlin , CT | 1000* | |
Shiff , Gary | Boca Raton , FL | 1000* | |
Smeals-Camara , Michael | West Warwick , RI | 1000 | |
Schwartz , Joseph | North Hampton , PA | 1000 | |
Sharpton lll , Alan | Wilimington , NC | 1000* | |
Stewart , Manfred | North Chesterfield , VA | 1000* | |
Stokes , Chadwick | Winterville , NC | 1000* | |
Sykes , Harry | Cleveland , OH | 1000* | |
Tally , Tim | Goldston , NC | 1000* | |
Tatum , Daniel | Yulee , FL | 1000 | |
Teffeteller , Dustin | Alcoa , TN | 500 | |
VanDyke , Lloyd | Arden , NC | 1000* | |
Varnadore , Tony | Yulee , FL | 1000 | |
Ventura , John | Myrtle Beach , SC | 1000* | |
Verenes , Karen | Myrtle Beach , SC | 1000* | |
Watts , Brent | Portage , WI | 500 | |
Wilder , John | Burlington , NC | 1000 | |
Worroll , Daniel | Milford , CT | 1000* | |
2019 USPMGA Members & Rankings
2017 USPMGA Members & Rankings