Western Open Results

Congratulations Kevin Lacey!!

*4 Hole Sudden Death*

PLAYER NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 TOTAL
Lacey, Kevin 35 37 31 35 36 36 35 36 33 35 349
Nichols, Nate 43 36 32 36 31 36 36 34 34 31 349
McCaslin, Matt 38 36 31 37 35 35 35 36 34 34 351
McCaslin, Dan 34 30 35 34 36 36 38 41 40 43 367
Tally, Tim 37 36 35 38 34 39 40 37 37 34 367
Powell, John 35 36 36 34 43 37 39 37 38 37 372
Samuel, Charles 34 41 34 37 38 38 39 40 38 36 375
Miglane-Stanwyck, Astra 37 40 36 37 37 40 41 34 37 39 378
Ventura, John 40 38 37 36 35 40 40 37 40 36 379
Asnis, John 41 42 41 39 41 37 39 36 43 38 397
Mocca, Austin 41 40 37 38 36 38 47 40 42 41 400
Isaak, Neal 43 45 38 43 43 41 39 39 41 38 410
Koeppen, Shane 46 38 45 38 38 48 40 44 42 40 419
Swanson, Eric 41 43 44 43 46 43 45 46 43 38 432
Swanson, Matt 45 44 40 49 43 38 49 41 47 43 439
OVERALL 590 582 552 574 572 582 602 578 589 563 5784

Super Seniors Division

Crocodile Rocks

The 2014 USPMGA Crocodile Rocks will be adding a new division, the Super Seniors. The current seniors division will be ages 50-64. Super Seniors will be ages 65+. The entry fee for the new division is $45.00.

Western Open

Ball Fore, Chicago Ridge Park, Illinois

 

Western Open

Deadline: June 20th, registrations will not be accepted late!

1st Place $1,500.00

*Hotel Accommodations, Practice, and Directions can be found on the registration link below*

Register Now

 

Dinosaur Valley Mini Golf

17th Annual USPMGA Canadian Dinosaur Event

Logo

June 20th & 22nd, 2014

3316 St. Laurel St, Greater Sudbury, ON P0M1L0, Canada

50% of proceeds charity

Register Now

Load more